Klabu tano za Ligi Kuu ya England zimeingia kwenye 20 Bora na Liverpool iliyoifunga 3-2 City katika mbio za ubingwa Jumapili- inashika nafasi ya 20, kwa kumlipa kila mchezaji wastani wa Pauni Milioni 3.4 kwa mwaka.
Manchester United ni ya nane ikilipa Pauni Milioni 4.3 kwa mwaka, Chelsea ya 10 (Pauni Milioni 4) na Arsenal ya 11 (Pauni Milioni 3.9).
Walipwa vizuri: Manchester City imeongoza kwa kulipa wachezaji mishahara mikubwa duniani, ikikadiriwa kumlipa kila mchezaji wastani wa Pauni Milioni 5.3 kwa mwaka.
Kimwaga noti: Mmiliki wa City, Sheikh Mansour amewekeza mabilioni ya Pauni katika timu hiyo ili iwe mshindani katika ubingwa wa England
KLABU ZINAZOONGOZA KULIPA MISHAHARA MIZURI WACHEZAJI DUNIANI
NAFASI (MWAKA JANA)TIMULIGIMAKADIRIO YA MALIPO KWA MWAKA (WIKI)
NAFASI (MWAKA JANA) | TIMU | LIGI | MAKADIRIO YA MALIPO KWA MWAKA (WIKI) |
---|---|---|---|
1 (1) | Manchester City | Premier League | £5,337,944 (£102,653) |
2 (5) | New York Yankees | MLB | £5,286,628 (£101,666) |
3 (2) | Los Angeles Dodgers | MLB | £5,119,701 (£98,456) |
4 (3) | Real Madrid | La Liga | £4,993,393 (£96,027) |
5 (4) | Barcelona | La Liga | £4,901,327 (£94,256) |
6 (16) | Brooklyn Nets | NBA | £4,485,019 (£86,250) |
7 (9) | Bayern Munich | Bundesliga | £4,402,905 (£84,671) |
8 (12) | Manchester United | Premier League | £4,322,251 (£83,120) |
9 (19) | Chicago Bulls | NBA | £3,985,706 (£76,648) |
10 (8) | Chelsea | Premier League | £3,984,536 (£76,626) |
11 (15) | Arsenal | Premier League | £3,901,923 (£75,037) |
12 (20) | New York Knicks | NBA | £3,862,191 (£74,273) |
13 (14) | Detroit Tigers | MLB | £3,833,510 (£73,721) |
14 (11) | Philadelphia Phillies | MLB | £3,811,638 (£73,301) |
15 (22) | Boston Red Sox | MLB | £3,763,451 (£72,374) |
16 (17) | Miami Heat | NBA | £3,665,215 (£70,485) |
17 (23) | San Francisco Giants | MLB | £3,613,741 (£69,495) |
18 (35) | Juventus | Serie A | £3,512,696 (£67,552) |
19 (7) | LA Lakers | NBA | £3,411,402 (£65,604) |
20 (21) | Liverpool |
No comments:
Post a Comment